Description
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 161.4 x 76.3 x 8.0mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa Core | |
Chipset | Qualcomm SM4250 Snapdragon 450 (11 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, 27mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 15W |
Reviews
There are no reviews yet.