Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, September 12 | 2017, September 12 | |
|---|---|---|---|---|
| Status | Available. Released 2018, October 26 | Available. Released 2017, November 03 |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | |
|---|---|---|---|---|
| Weight | 194 g (6.84 oz) | 174 g (6.14 oz) | ||
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | Nano-SIM | ||
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) | Super Retina OLED, HDR10, Dolby Vision, 625 nits (typ) | |
|---|---|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | ||
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | ||
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | ||
| True-tone Wide color gamut |
Wide color gamut 3D Touch True-tone |
| PLATFORM | OS | iOS 12, upgradable to iOS 14.6 | i | |
|---|---|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | Apple A11 Bionic (10 nm) | ||
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | ||
| GPU | Apple GPU (4-core graphics) | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 64GB 3GB RAM | |||
| NVMe | NVMe |
| MAIN CAMERA | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS | 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
|
|---|---|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | ||
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Modules | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 1080p@60fps | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Siri natural language commands and dictation | Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) | Li-Ion 2716 mAh, non-removable (10.35 Wh) | |
|---|---|---|---|---|
| Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
||
| Stand-by | ||||
| Talk time | Up to 16 h (multimedia) | Up to 21 h (3G) | ||
| Music play | Up to 65 h | Up to 60 h |
| MISC | |||
|---|---|---|---|
| Colors | Black, Red, Yellow, Blue, Coral, White | Space Gray, Silver | |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | 1.09 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | ||
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | |
| Price | $ 299.99 / € 357.00 / £ 260.99 | $ 335.76 / € 336.00 / £ 275.52 |
| TESTS | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
|
|---|---|---|---|---|
| Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |||
| Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB | |||
| Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |||
| Battery life | 78h endurance rating | 74h endurance rating |

Reviews
There are no reviews yet.